DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 4215 | 13/04/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
INDIANA MIDDAY | 7103 | 13/04/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 8197 | 13/04/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
FLORIDA MIDDAY | 5880 | 13/04/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
ILLINOIS MIDDAY | 6628 | 13/04/2025 | 00:10 WIB | 00:40 WIB | 02:40 WIB | DETAIL | |
VIRGINIA DAY | 2763 | 13/04/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 2041 | 13/04/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 5708 | 13/04/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0784 | 12/04/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 5872 | 12/04/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (06:00) | 0756 | 12/04/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 8661 | 12/04/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3915 | 12/04/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 2451 | 12/04/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
FLORIDA EVENING | 8797 | 12/04/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 0515 | 12/04/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
ILLINOIS EVENING | 2503 | 12/04/2025 | 08:50 WIB | 09:20 WIB | 11:20 WIB | DETAIL | |
NEW YORK EVENING | 2323 | 12/04/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 3129 | 12/04/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
KENTUCKY EVENING | 6523 | 12/04/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
VIRGINIA NIGHT | 5414 | 12/04/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 9938 | 12/04/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9431 | 12/04/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 3645 | 12/04/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
SHIBUYA | 6157 | 12/04/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
OREGON (12:00) | 7942 | 12/04/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 2164 | 12/04/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 5781 | 12/04/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
TOTO MACAU 1 | 2386 | 12/04/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
7152 7741 9115 |
12/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
4721 5985 2575 |
12/04/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 7152 | 12/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 4721 | 12/04/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 0361 | 12/04/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 5612 | 12/04/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 5837 | 12/04/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 1792 | 12/04/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
1564 3920 8992 |
12/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 1564 | 12/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 0234 | 12/04/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 6867 | 12/04/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 4260 | 12/04/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 9431 | 12/04/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 3458 | 12/04/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 3296 | 12/04/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 3794 | 12/04/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 9941 | 12/04/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 5851 | 12/04/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
0373 8191 0721 |
12/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 7608 | 12/04/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 0373 | 12/04/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
7608 7693 5758 |
12/04/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 3941 | 12/04/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 6713 | 12/04/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 8757 | 13/04/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 7663 | 12/04/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
GERMANY PLUS5 | 9506 | 13/04/2025 | 23:55 WIB | 00:10 WIB | 03:10 WIB | DETAIL | |
TOTO MACAU 6 | 6989 | 13/04/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |